Grades of iron, steel, non-ferrous alloys produced ( see annexes 1,2) |
|||||
Limits |
|||||
Process |
Parametru |
UM |
Min |
Max |
Obs. |
Steel making in electric arc furnaces | Electric furnaces charge capacity |
t |
3 |
8 |
|
Coupled charges capacity |
t |
– |
17 |
||
Grey iron making in induction furnaces | Charge capacity in induction furnace |
t |
0,25 |
0,7 |
|
Nodular iron making | Charge capacity |
t |
0,25 |
0,5 |
|
Manual moulding in metal frames or external cores and steel pouring | Frame light |
mm |
300×400 |
5200×4300 |
|
Steel cast part weight |
t |
0,3 |
9,5 t |
||
Manual moulding in metal frames or external cores and iron pouring | Nodular iron cast part weight |
t |
0,45 |
||
Grey iron cast part weight |
t |
0,5 |
ANNEXA 1
A. LOW ALLOYED STEEL CAST IN PARTS | ||||||
STAS 1773 | ISO 9477 | INTERNAL STD. | ASTM | SEW 510 | SEW 550 | EN 10213 |
T20Mn14 | 410-620 | T30Mn14 | A216-84 | GS-30Mn5 | GS 20Mn5 | GP 240GH |
T30MoCrNi14 | 540-720 | T41MoCr11 | WCC | GS-42CrMo4 | GP 20Mo5 | |
G17CrMo5-5 | ||||||
G20Mn5 | ||||||
G17NiCrMo13-6 | ||||||
B. AUSTENITIC MANGANESE STEEL | C. CARBON STEEL CAST IN PARTS | |||||
STAS 3718-88 | ASTM | STAS 600-82 | ISO 3755 | DIN 1681-85 | ||
T70Mn140 | A128-73 | OT 400-3 | 200-400 | GS 38.3 | ||
T105Mn120 | B1 | OT 450-3 | 230-450 | GS 45 | ||
T130Mn135 | A | OT 500-3 | 270-480 | GS 52 | ||
G-X 120MnCr12.2 | OT 600-3 |
ANNEXA 2
A. NODULAR GREY IRON
C. REFRACTORY IRON
|
B. NODULAR IRON
D. WEAR RESISTING IRON
|